Trends
live culture market
Updated just now
| # | Trend | Platform | Views | Likes | Comments | Market cap | Volume | 24h | Score |
|---|---|---|---|---|---|---|---|---|---|
| 01 | $SPAIN Spain trip edits · @worldclips · 2m | TIKTOK | 18.4M | 2.4M | 44.2K | $2.4M | $892K | 184% | 99 |
| 02 | $DOOMSDAY Doomsday countdown · @tomorrowfiles · 5m | TIKTOK | 12.9M | 1.9M | 73.1K | $1.8M | $664K | 142% | 97 |
| 03 | $NO PEN No pen, no paper · @quotetheblock · 8m | TIKTOK | 8.7M | 988K | 38.2K | $986K | $415K | 96% | 94 |
| 04 | $PASTA The pasta method · @dinnerplug · 11m | TIKTOK | 6.2M | 742K | 29.1K | $754K | $308K | 74% | 92 |
| 05 | $PAST Leave it in the past · @deepcutdaily · 16m | TIKTOK | 4.9M | 611K | 18.5K | $612K | $247K | 58% | 90 |
| 06 | $MAKEUP Makeup transformation · @facecard · 22m | TIKTOK | 4.4M | 580K | 16.2K | $588K | $199K | 45% | 88 |
| 07 | $PRETTY Too pretty challenge · @prettyfiles · 28m | TIKTOK | 3.9M | 521K | 14.9K | $475K | $185K | 39% | 86 |
| 08 | $CHATBYE Chat, say goodbye · @streamcuts · 34m | TIKTOK | 3.2M | 414K | 21.7K | $392K | $141K | 8% | 84 |
| 09 | $TUESDAY It's only Tuesday · @weekdaymood · 41m | TIKTOK | 2.8M | 376K | 11.8K | $336K | $128K | 31% | 82 |
| 10 | $HELL What the hell · @reactionbank · 48m | TIKTOK | 2.4M | 298K | 10.1K | $301K | $104K | 22% | 80 |
| 11 | $BATTLE Dance battle season · @floorwork · 1h | TIKTOK | 2.1M | 271K | 9.6K | $268K | $96K | 18% | 78 |
| 12 | $RATATA Ra-ta-ta sound · @soundscout · 1h | TIKTOK | 1.9M | 247K | 8.4K | $229K | $84K | 16% | 76 |
